Compare Areas Sample Report

Hawaii County Hawaii County is composed of the island of Hawaii.
Honolulu County Honolulu County is composed of the island of Oahu.
State of Hawaii State of Hawaii is composed of Hawaii County, Honolulu County, Kauai County, and Maui County.

Employment
Unemployment Rate [Top]
Area Period Labor Force No. of Employed Unemployment Unemployment Rate %
Hawaii County 2001 71,350 66,450 4,900 6.8%
Honolulu County 2001 436,350 413,600 22,750 5.2%
State of Hawaii 2001 612,950 579,000 33,950 5.5%

Fast Growing Occupations
 
Fast Growing Occupations for Hawaii County [Top]
Occupation Employment Avg Hourly Wage
1998 2008 Change % Change
Detectives and Criminal Investigators 30 50 20 66.6667% $43,080.00
Medical Records and Health Information Technicians 30 50 20 66.6667% $19,275.00
Home Health Aides 230 350 120 52.1739% $12,201.00
Inspectors, Testers, Sorters, Samplers, and Weighe 20 30 10 50% $12,421.00
Occupational Therapists 20 30 10 50% $33,925.00
 
Fast Growing Occupations for Honolulu County [Top]
Occupation Employment Avg Hourly Wage
1998 2008 Change % Change
Desktop Publishers 20 30 10 50% $21,716.00
Paralegals and Legal Assistants 640 950 310 48.4375% $30,780.00
Home Health Aides 870 1,270 400 45.977% $12,414.00
Paving, Surfacing, and Tamping Equipment Operators 250 360 110 44% $31,420.00
Excavating and Loading Machine and Dragline Operat 140 200 60 42.8571% $45,660.00
 
Fast Growing Occupations for State of Hawaii [Top]
Occupation Employment Avg Hourly Wage
1998 2008 Change % Change
Computer Science Teachers, Postsecondary 70 110 40 57.1429% $37,134.00
Desktop Publishers 40 60 20 50% $21,431.00
Pesticide Handlers, Sprayers, and Applicators, Veg 20 30 10 50% $13,955.00
Plasterers and Stucco Masons 40 60 20 50% $32,769.00
Home Health Aides 1,370 2,040 670 48.9051% $12,356.00

High Wage Occupations
 
High Wage Occupations for Hawaii County [Top]
Occupation Employment Avg Hourly Wage
1998 2008 Change % Change
Lawyers 120 150 30 25% $52,926.00
Registered Nurses 890 1,130 240 26.9663% $45,392.00
Pharmacists 60 60 0 0% $43,638.00
Financial Managers 180 220 40 22.2222% $43,172.00
Detectives and Criminal Investigators 30 50 20 66.6667% $43,080.00
 
High Wage Occupations for Honolulu County [Top]
Occupation Employment Avg Hourly Wage
1998 2008 Change % Change
Real Estate Brokers 120 130 10 8.3333% $92,849.00
Optometrists 100 100 0 0% $65,727.00
Physician Assistants 300 420 120 40% $63,086.00
Pharmacists 610 630 20 3.2787% $61,517.00
Physics Teachers, Postsecondary 70 90 20 28.5714% $59,292.00
 
High Wage Occupations for State of Hawaii [Top]
Occupation Employment Avg Hourly Wage
1998 2008 Change % Change
Optometrists 130 140 10 7.6923% $64,793.00
Electrical Power-Line Installers and Repairers 450 470 20 4.4444% $62,011.00
Real Estate Brokers 150 160 10 6.6667% $61,393.00
Pharmacists 740 780 40 5.4054% $59,975.00
Physician Assistants 350 500 150 42.8571% $56,138.00

Fast Growing Industries
 
Fast Growing Industries for Hawaii County [Top]
Industry Employment
1998 2008 Change % Change
TRANSPORTATION SERVICES 210 340 6.35 61.9048%
GENERAL BUILDING CONTRACTORS 650 1,040 6.11 60%
ENGINEERING & MANAGEMENT SERVICES 630 960 5.39 52.381%
BUSINESS SERVICES 1,540 2,360 5.31 53.2468%
SECURITY AND COMMODITY BROKERS 20 30 5 50%
 
Fast Growing Industries for Honolulu County [Top]
Industry Employment
1998 2008 Change % Change
HEAVY CONSTRUCTION, EX. BUILDING 1,700 2,560 5.06 50.5882%
FURNITURE AND FIXTURES 180 240 3.56 33.3333%
SERVICES, NEC 110 140 3.09 27.2727%
SOCIAL SERVICES 8,480 11,030 3.01 30.0708%
MUSEUMS, BOTANICAL, ZOOLOGICAL GARDENS 580 740 2.9 27.5862%
 
Fast Growing Industries for State of Hawaii [Top]
Industry Employment
1998 2008 Change % Change
HEAVY CONSTRUCTION, EX. BUILDING 2,390 3,630 5.19 51.8828%
FURNITURE AND FIXTURES 190 270 4.26 42.1053%
SERVICES, NEC 170 230 3.45 35.2941%
MUSEUMS, BOTANICAL, ZOOLOGICAL GARDENS 980 1,310 3.37 33.6735%
ELECTRONIC & OTHER ELECTRIC EQUIPMENT 120 160 3.36 33.3333%

High Wage Industries
 
High Wage Industries for Hawaii County [Top]
Industry Mean Wage Entry Level Wage Experience Level Wage
TOTAL, ALL INDUSTRIES $28,624.00 $15,355.00 $35,258.00
 
High Wage Industries for Honolulu County [Top]
Industry Mean Wage Entry Level Wage Experience Level Wage
TOTAL, ALL INDUSTRIES $33,003.00 $15,294.00 $41,857.00
 
High Wage Industries for State of Hawaii [Top]
Industry Mean Wage Entry Level Wage Experience Level Wage
WHEAT $64,940.00 $37,252.00 $78,784.00
TOTAL, ALL INDUSTRIES $32,034.00 $15,413.00 $40,344.00

Current Employment Statistics (CES)
 
Current Employment Statistics (CES) for Hawaii County [Top]
Period CES Industry Title No. of Employed No. of Production Workers Avg Hourly Earnings
2001 Total Nonagricultural 53,750 * *
2001 Service-Producing 49,000 * *
2001 Services 18,800 * *
2001 Trade 13,400 * *
2001 Government Employment 11,450 * *
 
Current Employment Statistics (CES) for Honolulu County [Top]
Period CES Industry Title No. of Employed No. of Production Workers Avg Hourly Earnings
2001 Total Nonagricultural 410,900 * *
2001 Service-Producing 380,700 * *
2001 Services 130,500 * *
2001 Trade 97,100 85,100 $271.03
2001 Government Employment 96,100 * *
 
Current Employment Statistics (CES) for State of Hawaii [Top]
Period CES Industry Title No. of Employed No. of Production Workers Avg Hourly Earnings
2001 Total Nonagricultural 551,700 * *
2001 Service-Producing 510,500 * *
2001 Services 182,300 * *
2001 Trade 135,400 118,200 $299.29
2001 Government Employment 120,000 * *

Employment Sizes and Businesses
 
Employment Sizes and Businesses for Hawaii County [Top]
Businesses Number
1000 and over employees 2
500 - 999 employees 8
250 - 499 employees 23
100 - 249 employees 71
50 - 99 employees 125
 
Employment Sizes and Businesses for Honolulu County [Top]
Businesses Number
1000 and over employees 72
500 - 999 employees 98
250 - 499 employees 189
100 - 249 employees 567
50 - 99 employees 880
 
Details for 'Employment Sizes and Businesses for State of Hawaii ' not available.